R6 - Portimao Circuit, Portugal

One of the most recent additions to the world motorsport calendar, Portimao was finished just in time for the November 2008 round of the World Superbike championship after an incredible 10-month build project.
Not only is it one of the most highly-appointed circuits in Europe, it features one of the most exciting track layouts anywhere in the world; a 4.592km roller-coaster of undulating and sweeping turns – 15 in all, with six going left and nine to the right.
It proved to be an instant hit with riders and fans, and being just 45-minutes’ drive west of Faro airport on Portugal’s Algarve coast, Portimao is set to be a long-term fixture on the calendar.
| First race | 2008 |
| SBK races held | 8 |
| Laps | 22 |
| Race distance | 101.024km / 62.766miles |
| Track length | 4.592km / 2.853miles |
| Track width | 15m |
| Longest straight | 0.969km / 0.602miles |
| Corners | 15 (9 right, 6 left) |
| Pole position | Right |
| Grandstands capacity | 16,000 |
| Circuit total capacity | 55,000 |
| Pole position | 1m42.712s (162.712Km/h) Jonathan Rea, Honda, 2011 |
| Race lap | 1m42.774s (160,850Km/h) Max Biaggi (Aprilia, 2010) |
| Wins | 2 (Max Biaggi, Aprilia 2010 - Troy Bayliss, Ducati 2008) |
| Double wins | 1 (Max Biaggi, Aprilia 2010 - Troy Bayliss, Ducati 2008) |
| Manufacturer wins | 4 (Ducati) |
| Manufacturer double wins | 1 (Aprilia 2010, Ducati 2008) |
| Manufacturer pole position | 2 (Yamaha 2009, 2010) |
| 2009 Winner race 1 | Ben Spies, Yamaha |
| 2009 Winner race 2 | Michel Fabrizio, Ducati |
| 2010 Winner race 1 | Max Biaggi, Aprilia |
| 2010 Winner race 2 | Max Biaggi, Aprilia |
| 2011 Winner race 1 | Carlo Checa, Ducati |
| 2011 Winner race 2 | Marco Melandri, Yamaha |
Sítio do Escampadinho
Mexilhoeira Grande
8500- 130 Portimao
Algarve
Portugal
T: +351 282 405 600
F: +351 282 405 697
Email: info@autodromodoalgarve.com
Website: www.autodromodoalgarve.com/index
- 01. Phillip Island
- 02. Motorland Aragon
- 03. Assen
- 04. Monza
- 05. Donington Park
- 06. Portimao
- 07. Imola
- 08. Moscow Raceway
- 09. Silverstone
- 10. Nurburgring
- 11. Istanbul Park
- 12. Laguna Seca
- 13. Magny-Cours
- 14. Jerez
- 15. Buddh Circuit