R7 - Imola Circuit, Italy
Imola Circuit overview

The historic Autodromo Enzo e Dino Ferrari at Imola was rebuilt for the 2009 WSBK season, having hosted six previous events between 2001 and 2006.
The 4.933km circuit with 17 turns – ten rights and seven lefts – witnessed one of the finest ever motorcycle races when Colin Edwards and Troy Bayliss traded paint for lap after lap as they battled for the 2002 World Superbike title.
Imola is just 40km east of Bologna in northern Italy, and the circuit is favoured by riders and spectators alike for being fast, flowing and undulating.
Imola Circuit information
| First race | 1953 |
| SBK races held | x17 (2001-2006, old circuit) |
| Laps | 21 |
| Race distance | 98.66km / 61.3miles |
| Track length | 4.933km / 3.065miles |
| Track width | 10-12m |
| Longest straight | -- |
| Corners | 19 (12 right, 7 left) |
| Pole position | Right |
| Circuit total capacity | 60,000 |
Imola Circuit records
| Pole position | 1m46.748s (166,460km/h) Tom Sykes (Kawasaki, 2012) |
| Race lap | 1m47.877s (164,720km/h) Carlos Checa (2012) |
| Wins | 5 (Carlos Checa, 2010 double win, 2011, 2012 double win) |
| Double wins | 2 (Carlos Checa, 2010, 2012) |
| Manufacturer wins | 11 (Ducati, 2001, 2003 double win, 2004 double win, 2006, 2009 double win, 2011, 2012 double win) |
| Manufacturer double wins | 5 (Ducati 2003, 2004, 2009, 2010, 2012) |
| Manufacturer pole position | 5 (Ducati, 2003, 2004, 2006, 2009, 2011) |
| 2008 Winner race 1 | No race |
| 2008 Winner race 2 | No race |
| 2009 Winner race 1 | Noriyuki Haga, Ducati |
| 2009 Winner race 2 | Michel Fabrizio, Ducati |
| 2010 Winner race 1 | Carlos Checa, Ducati |
| 2010 Winner race 2 | Carlos Checa, Ducati |
| 2011 Winner race 1 | Jonathan Rea, Honda |
| 2011 Winner race 2 | Carlos Checa, Ducati |
| 2012 Winner race 1 | Carlos Checa, Ducati |
| 2012 Winner race 2 | Carlos Checa, Ducati |
Imola Circuit contact details
Autodromo Enzo e Dino Ferrari
Via Fratelli Rosselli 2
40026 Imola (BO)
Italy
Tel: (+39) 0542 31444
Fax: (+39) 0542 30420
Website: www.autodromoimola.com
SBK Circuits
- 01. Phillip Island
- 02. Motorland Aragon
- 03. Assen
- 04. Monza
- 05. Donington Park
- 06. Portimao
- 07. Imola
- 08. Moscow Raceway
- 09. Silverstone
- 10. Nurburgring
- 11. Istanbul Park
- 12. Laguna Seca
- 13. Magny-Cours
- 14. Jerez
- 15. Buddh Circuit