R5 - Donington Park Circuit, United Kingdom
Donington Park Circuit overview
First opened in 1931, Donington Park in England’s East Midlands, has hosted the British Motorcycle Grand Prix since 1987. The 4.023km circuit was homologated by the FIM with the addition of the ‘Melbourne Loop’ two years previously, although this section of the circuit is not popular with riders because it comprises two hairpins and not much more. However, the ‘other’ Donington is a fast and flowing circuit loved by riders and spectators, with a further three lefts, six rights and a short 564m straight. The circuit, due to host the F1 GP from 2010, is adjacent to East Midlands airport and a short distance from the M1 motorway, approximately 190km north of London.
Donington Park Circuit information
| First race | 1987 (Modified 1985) |
| SBK races held | 40 |
| Laps | 23 |
| Race distance | 92.529km / 57.5miles |
| Track length | 4.023km / 2.500miles |
| Track width | 10m |
| Longest straight | 0.564km / 0.35miles |
| Corners | 11 (7 right, 4 left) |
| Pole position | Left |
| Grandstands capacity | 30,000 |
| Circuit total capacity | 120,000 |
Donington Park Circuit records
| Pole position | 1m27.716s (165.110Km/h) Tom Sykes, Kawasaki, 2012 |
| Race lap | 1m28.988 s (162750 Km/h) Carlos Checa, Ducati, 2011 |
| Wins | 6 (Carl Fogarty 1992, 1994, 1995 double win, 1997, 1999) |
| Double wins | 2 (Scott Russel, Kawasaki 1993, 1994) |
| Manufacturer wins | 17 (Ducati 1988, 1990, 1991 double win, 1992 double win, 1994, 1995, 1996 double win, 1997, 2000, 2001, 2008, 2011) |
| Manufacturer double wins | 4 (Ducati 1991, 1992, 1995, 1996) |
| Manufacturer pole position | 13 (Ducati 1989, 1990, 1991, 1993, 1994, 1995, 1996, 1997, 1998, 2001, 2008, 2010) |
| 2008 Winner race 1 | Troy Bayliss, Ducati |
| 2008 Winner race 2 | Ryuichio Kiyonari, Honda |
| 2009 Winner Race 1 | Ben Spies, Yamaha |
| 2009 Winner Race 2 | Ben Spies, Yamaha |
| 2011 Winner race 1 | Marco Melandri, Yamaha |
| 2011 Winner race 2 | Carlos Checa, Ducati |
| 2012 Winner race 1 | Marco Melandri, BMW |
| 2012 Winner race 2 | Jonathan Rea, Honda |
Donington Park Circuit contact details
Donington Park Grand Prix Circuit
Donington Park
Castle Donington
Derby
DE74 2RP
United Kingdom
T: 00 44 1332 810048
F: 00 44 1332 850322
Website: www.donington-park.co.uk
SBK Circuits
- 01. Phillip Island
- 02. Motorland Aragon
- 03. Assen
- 04. Monza
- 05. Donington Park
- 06. Portimao
- 07. Imola
- 08. Moscow Raceway
- 09. Silverstone
- 10. Nurburgring
- 11. Istanbul Park
- 12. Laguna Seca
- 13. Magny-Cours
- 14. Jerez
- 15. Buddh Circuit